<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
>
	<channel>
	<title>Projection tv article</title>
	<link>http://www.firstprojectiontvinfo.com</link>
	<description>Projection tv article</description>
	<language>en</language>
	<category>Projection+tv</category>
	<category>Projection</category>
	<category>tv</category>
	<item>
		<title>HDTV is What Technology is All About</title>
		<link>http://www.firstprojectiontvinfo.com/HDTV_is_What_Technology_is_All_About/article/13949</link>
		<category>is</category>
		<category>HDTV+is+What+Technology+is+All+About</category>
		<category>Projection</category>
		<category>About</category>
		<category>tv</category>
		<category>All</category>
		<guid>http://www.firstprojectiontvinfo.com/HDTV_is_What_Technology_is_All_About/article/13949</guid>
		<description><![CDATA[HDTV is What Technology is All About&nbsp;by: Scott BianchiIf you have not yet watched TV on an HDTV you do not know what you are missing.  When they promote high definition they aren?t kidding.  When my daughter was born I knew I?d be spending a lot ...]]></description>
		<content:encoded><![CDATA[<b>HDTV is What Technology is All About</b><br><p>&nbsp;by: <b>Scott Bianchi</b><p><p><p><p>If you have not yet watched TV on an HDTV you do not know what you are missing.  When they promote high definition they aren?t kidding.  When my daughter was born I knew I?d be spending a lot of time at home so I invested in an HDTV and two years later I still think it was an excellent purchase.  Not only is the picture unbelievable but the sound is much improved as well.<p><p>More and more channels are starting to come out in HDVT format so buying an HDTV  makes much more sense now as compared to two years ago when I bought mine.  When I first got it I think there were only four channels I could watch in HD.  They happened to be four channels I watched a lot so it worked out well for me.  As time has passed the TV?s themselves become even cheaper and more channels are available so they are a much better purchase.<p><p>Many people are not aware that by the end of this year, from what I have read, all TV signals will be sent via HDTV format.  In order to watch TV you will either need a HDTV or you will have to have a converter to attach to your existing TV.  The converter will not make your current TV an HDTV all of a sudden, it will just allow you to continue to get the same picture you have always gotten.  Those converters are going to go for roughly $250 or so, based on my past research.  <p><p>Now you are considering buying a HDTV, I have convinced you, right?  How do you decide which kind to buy?  There are regular tube TV?s that are HDTV ready.  There are LCD and plasma TV?s.  Budget will be a major factor in determining which one to buy.  The tradition tube style TV?s are cheaper and they will also fit some existing entertainment centers.  The flat screen TV?s will need to be mounted on the wall or most likely require a different kind of base than the entertainment center you currently have.<p><p>I did a lot of research before buying my TV.  I ended up buying a 42? Sony LCD projection TV.  It is a beautiful picture.  I am very pleased with the purchase.  But, none of these TV?s is without flaws.  This particular model has a bulb that helps to project the image to the screen.  It has a shelf life of about 18 months.  I have had it replaced recently.  The bulbs are a couple hundred dollars.  Thankfully I purchased the maintenance plan when I bought the unit.  Other than that I couldn?t be more satisfied.  I can turn out all the lights in the room and throw in a DVD and it is better than going to the movies.  I do have mine hooked up to a home theater system.  Without that the sound would not be good enough to compare to a movie theater.<p><p>Some of the issues with the other kinds of TV?s are: the tube style TV?s are not as compact as the flat screens obviously.  They do not get as big as the flat screens.  I think the biggest I have seen is 36 inches.  Because they are so much cheaper than the other two styles that is all I could think of as problems for the tube style TV.  Plasma TV?s on the other hand are the worst buy of them all, in my opinion.  My research discovered that plasma TV?s eventually burn out.  Whatever is used inside the screen to project the image burns out and cannot be repaired.  So, your picture will progressively get worse and you can?t do anything about it except wait for it to get so bad you need to buy another TV.  This is a major problem given the price of these types of TV?s.  They are the most expensive of the three types.  There is no doubt they look nice when you first buy them.  They look great in the room you put them in.  They are very appealing to most people.<p><p>No matter what kind of TV you end up buying the bottom line is that you are going to be amazed the first time you watch your favorite show or sporting event in HD.  It is actually funny to me when I look back and think of what TV?s I used to watch when I was little.  We had those knobs that you could hear being turned down the street.  No remotes, no cable or satellite, and we had to constantly fiddle with the rabbit ears to get a decent picture.  I watch a program in HD and I sometimes wonder to myself how they are going to make watching TV in the future even better.  It doesn?t seem possible but you know it is.  History has shown things only continue to get better.<p><p><p><p><p><table width=100% cellpadding=8 cellspacing=0 border=0 bgcolor=#dddddd><p><tr><td><p><p><b>About The Author</b><br><p><p><p>Scott Bianchi operates <a href="http://www.best-internet-bargains.com" target=new>http://www.best-internet-bargains.com</a> . He writes on a variety of topics. If you would like to be added to his distribution list for his new articles when they are published just send an email to <a href="mailto:articles@bestinternetbargains.com">articles@bestinternetbargains.com</a>.<p><p><a href="mailto:scottbianchi@hotmail.com">scottbianchi@hotmail.com</a><p><p><p><p><p></td></tr><p></table>]]></content:encoded>
	</item>
	<item>
		<title>Eyeshadow Essentials To Make Your Eyes Stand Out</title>
		<link>http://www.firstprojectiontvinfo.com/Eyeshadow_Essentials_To_Make_Your_Eyes_Stand_Out/article/40766</link>
		<category>Projection+tv</category>
		<category>Make</category>
		<category>Stand</category>
		<category>Eyes</category>
		<category>Your</category>
		<category>Eyeshadow+Essentials+To+Make+Your+Eyes+Stand+Out</category>
		<guid>http://www.firstprojectiontvinfo.com/Eyeshadow_Essentials_To_Make_Your_Eyes_Stand_Out/article/40766</guid>
		<description><![CDATA[Eyeshadow Essentials To Make Your Eyes Stand Out&nbsp;by: Julia BrownWhen it comes to makeup, eyeshadow is perhaps the trickiest product to apply. This is because the eyes have no real limitations. According to the makeup experts, each shape you create ...]]></description>
		<content:encoded><![CDATA[<b>Eyeshadow Essentials To Make Your Eyes Stand Out</b><br><p>&nbsp;by: <b>Julia Brown</b><p><p><p><p>When it comes to makeup, eyeshadow is perhaps the trickiest product to apply. This is because the eyes have no real limitations. According to the makeup experts, each shape you create using eyeshadows can take you to different realms. Indeed, it was black kohl that transformed Elizabeth Taylor into Cleopatra and Audrey Hepburn into Holly Golightly. Eyeshadows do not only make your eyes look bigger, they can also add drama and draw attention to your eyes. However, it is one of the trickiest makeup products to apply, which explains why women do not wear it as often as lipstick. Drawing a perfect shade may often take some practice, but with a few expert tips and techniques, you can do it in no time.<p><p>1. Select the correct eyeshadow form<p><p>Eyeshadow comes in several formulations, each with a unique finish and level of difficulty. Matte eyeshadows blend easily and are perfect for beginners, as they can be both used for creating a soft daytime look or a heavy smoky eye. If you are not so much into eyeliners, you can opt for powder eyeshadows that can also be used as eyeliner, as long as the color is densely pigmented. Used in tandem with a fine-tipped brush, powder eyeshadow gives the softest, most natural look.<p><p>2. Getting the natural look<p><p>For soft definition, choose a powder matte eyeshadow. Choose those that are neutral in colors because these are the finest for all eye colors. The best neutral colors to choose are taupe, beige, muted wines, ivory, charcoal, browns, and grays. It is best to choose a medium eyeshadow. These types of eyeshadows are light enough, hence they do not need massive blending. For those who have dark eye colors, browns are the best shades to use in order to bring out the eye color, making it more intensified and defined.<p><p>3. Consider your color options<p><p>The safest way to go is with brown or black, but new options include other colors such as gray, charcoal, metallics, or even bright dashes of color like green, blue, or turquoise, as seen on the usual summer collections. Smoke or charcoal gives a softer look than black does. Dark green shades goes well with almost all complexions. For those who have complexions with narrower eyes, metallic shades are the best. When applied on the eyes, a metallic shade like silver or gold can make the eyes look bigger and more wide-awake. You can contrast this with a different shade of eyeshadow like green with bronze, silver with white, or go monochromatic by using lighter tones of the same color family as your eyeliner.<p><p>4. The skin tone test<p><p>When choosing the best eyeshadow, it is best if you consider your skin tone first. Usually, there are eyeshadows that do not blend well with one?s skin complexion. Hence, it is important to consider them when choosing eyeshadows.<p><p>For example, women who have dark skin complexions, it would be better if you choose darker shades of eye shadows. Choosing lighter shades like pebbles would only make your eyes look dusty.<p><p>5. The rule of thumb<p><p>Before you buy your eyeshadows, it is best to remember that dark colors tend to make the eyes appear to diminish in size. On the other hand, light colors bring your eyes out into the open. The rule of thumb when choosing the best shades of eyeshadow is to select those that will bring definition into your eyes. In reality, eyeshadows are made to re-shape the eyes or any part that surrounds it like the browbone section and the eyelids.<p><p>6. High definition<p><p>It is best to smudge a soft brown eyeshadow on the lid for a wide-eyed look. If you want more intensity, smudge the eyes with darker shades starting from the center of the lid then outwards to make eyes look bigger.<p><p>7. Limit the colors<p><p>When choosing eyeshadows, it is best not buy too many shades, even if they are just neutral colors. Using them all together will be very distracting. Best of all, do not buy eyeshadows that will draw too much attention to your makeup as well as your lids. In the end, your eyes will be taken for granted. Therefore, it is better to not choose shades of pastel colors and those that are frosted. Indeed, choosing the best shades for your eyes can be very tedious and needs more practice but in time, you will soon be expert on it. In the end, projection high-definition eyes will be a breeze.<p><p><p><p><p><table width=100% cellpadding=8 cellspacing=0 border=0 bgcolor=#dddddd><p><tr><td><p><p><b>About The Author</b><br><p><p><p>Julia Brown<p><p>For more great eyeshadow related articles and resources check out <a href="http://eyeshadow.makeupplace.com" target=new>http://eyeshadow.makeupplace.com</a>.<p><p><p><p><p></td></tr><p></table>]]></content:encoded>
	</item>
	<item>
		<title>Decorative Drapery Hardware 101</title>
		<link>http://www.firstprojectiontvinfo.com/Decorative_Drapery_Hardware_101/article/19668</link>
		<category>tv</category>
		<category>Decorative+Drapery+Hardware+101</category>
		<category>Projection+tv</category>
		<category>101</category>
		<category>Decorative</category>
		<category>Hardware</category>
		<guid>http://www.firstprojectiontvinfo.com/Decorative_Drapery_Hardware_101/article/19668</guid>
		<description><![CDATA[Decorative Drapery Hardware 101&nbsp;by: Kathy IvenDrapery hardware is more than just a means to hang your draperies or curtains; it is also a decorative element for your home.  Decorative drapery hardware includes rods, finials, holdbacks, rings, and ...]]></description>
		<content:encoded><![CDATA[<b>Decorative Drapery Hardware 101</b><br><p>&nbsp;by: <b>Kathy Iven</b><p><p><p><p>Drapery hardware is more than just a means to hang your draperies or curtains; it is also a decorative element for your home.  Decorative drapery hardware includes rods, finials, holdbacks, rings, and decorative brackets.  Decorative rods can also be traverse.  You want to consider the color, finish, and material of the rods.  Finials add the perfect touch of elegance, whimsy, humor, and finish to your beautiful window treatments.  All of these choices will affect the overall beauty and decorative theme and balance of your home.  <p><p>Rod<p><p>Drapery rods are usually mounted 3? ? 4? above the window.  If you desire a layered look for your window, choose a double bracket that mounts one rod right in front of another.  You can also use a standard curtain rod with a small projection underneath a more decorative rod on the outside to achieve the same look.<p><p>Traverse Rod<p><p>A traverse rod is a rod with a mechanism by which attached draperies can be drawn with a pull cord.  A two-way traverse rod pulls the draperies to the left side and right side of the window.  A one-way traverse rod pulls the draperies to either the left or right side of the window.  Decorative traverse rods are used with top pleated draperies and pin hooks.<p><p>Finials<p><p>Finials can be considered window jewelry.  They give windows a wide range of looks.  Metal is more contemporary, while wood provides warmth and a more traditional feel.  You might even consider glass finials to complement sheer fabrics.<p><p>Holdbacks<p><p>Add another finishing touch to your window with holdbacks.  It?s a beautiful way to coordinate accessories.<p><p>Rings<p><p>Rings are an easy way to attach curtains to the pole.  They help panels slide along the rod easily while bringing decorative elements to the window.  Rings have either a clip that you clip onto the drapery or they come with an eyelet and you use a drapery pin through the eyelet to hang the draperies.<p><p>Decorative Brackets<p><p>Use decorative brackets as a bracket for wood or metal rods, as scarfholders or as decorative shelf brackets.<p><p>Other Uses for Decorative Drapery Hardware<p><p>?	Use decorative brackets for towel rings in the bathroom.<p><p>?	Use any combination of decorative rods to display tapestries or wall hangings.<p><p>?	Use finials as holdbacks at sides of windows.<p><p>?	Mount decorative finials across top of window and drape scarves across or loop tab tops on finials for an innovative look.<p><p>?	Use metal holdbacks as decorative towel hooks in the bathroom.<p><p><p><p><p><table width=100% cellpadding=8 cellspacing=0 border=0 bgcolor=#dddddd><p><tr><td><p><p><b>About The Author</b><br><p><p><p>Kathy Iven, Columbus, OH<p><p>Kathy Iven is the owner of Fabric Farms Interiors, located in Hilliard, OH and is a Window Fashions Certified Professional ? Specialist Level.  Fabric Farms Interiors specializes in home d?cor fabrics and trims. They also offer custom window treatments, bedding and upholstery services.  To learn more and shop online for home decorating fabrics, visit <a href="http://www.fabricfarms.com" target=new>http://www.fabricfarms.com</a>. All rights reserved.<p><p><a href="mailto:kathy@fabricfarms.com">kathy@fabricfarms.com</a><p><p><p><p><p></td></tr><p></table>]]></content:encoded>
	</item>
	<item>
		<title>Does Your Stock Investing Guru Have a Mail Order Ph.D.?</title>
		<link>http://www.firstprojectiontvinfo.com/Does_Your_Stock_Investing_Guru_Have_a_Mail_Order_Ph.D.%3F/article/2856</link>
		<category>Your</category>
		<category>Projection+tv</category>
		<category>Projection</category>
		<category>Guru</category>
		<category>tv</category>
		<category>Ph.D.%3F</category>
		<guid>http://www.firstprojectiontvinfo.com/Does_Your_Stock_Investing_Guru_Have_a_Mail_Order_Ph.D.%3F/article/2856</guid>
		<description><![CDATA[Does Your Stock Investing Guru Have a Mail Order Ph.D.?&nbsp;by: Dr. Scott Brown, Ph.D.Do you take a person?s credentials for granted?  Most people do!  For instance they don?t think twice when they hear about Marxism.  They take the concept seriously ...]]></description>
		<content:encoded><![CDATA[<b>Does Your Stock Investing Guru Have a Mail Order Ph.D.?</b><br><p>&nbsp;by: <b>Dr. Scott Brown, Ph.D.</b><p><p><p><p>Do you take a person?s credentials for granted?  Most people do!  For instance they don?t think twice when they hear about Marxism.  They take the concept seriously because they know that it was authored by Dr. Karl Marx.  What they don?t know is that ?Dr.? Marx was a womanizer who was too lazy to work his way through the higher educational institutions to earn his Ph.D. the honest way.  ?Dr.? Marx received his ?doctorate? by mail order!  Unfortunately, for modern economics he had a gift for gab and was able to sell his ungrounded ramblings of economic reform that was nothing more than a confused projection of his inner rage at his own incompetence rather than ability as an economist.<p><p>Even back at the turn of the last century there were unscrupulous universities that accept nearly anybody who applies.  These bottom rate ?universities? became known as diploma mills.  Many people don?t know that these diploma mills exist to this very day.  Many individuals are seeking a doctorate in business administration because of the high pay levels for business professors.  Schools like the University of Sarasota, Nova Southeastern University, and California Coastal University are examples of supposedly higher learning institutions that offer ?distance learning doctoral programs? in business administration but have low acceptance standards and high graduation rates.  <p><p>For this reason these schools are known as ?mail order diploma mills? and fail to meet the accreditation requirements of the American Assembly of Collegiate Schools of Business (AACSB).  It is impossible to have the daily apprenticeship of full immersion indoctrination that a doctoral candidate in business administration receives from a quality research institution.  The University of South Carolina where I received my Ph.D. in finance, for instance, only accepts two candidates every two years.  Each candidate receives constant focused daily instruction in the field that is both grueling and necessary for development of quality finance researchers and professors.   Non-accredited distance learning doctoral programs are a goldmine for the owners but undermine the quality of higher learning in the United States today.   <p><p>I warn investors that it is critically important that they carefully review the credentials of the mentor they select to learn how to invest in the stock market.  Fraudsters don?t think twice before developing stock investing, commodity or option trading courses to make a little extra money for themselves regardless of whether or not what they teach helps their students.  <p><p>I actually know of an investment guru who has never traded futures who figured out what people wanted to know about investing online and then simply tailored a course to their needs.  This scary choice of an inexperienced mentor is more common than you may know. You must be very cautious because there are a lot of ?never been there, never done that, but I will teach you if you pay me big gurus? out there.  <p><p>You should exercise great caution when you decide to follow somebody?s investment advice.  Look for good credentials from well known universities.  A good school in finance for instance only accepts one or two doctoral candidates each year or every other year.  Contrast this to the school?s medical school that accepts around one hundred and fifty medical students each year.  A finance doctorate is the most difficult Ph.D. of all to obtain in the social sciences.  A master?s degree from a good finance program in a solid university is also difficult to obtain.  Check your mentor?s credentials carefully before you hand over your hard earned dollars to buy their course.  <p><p>Some people have become outstanding investors without extensive education and may be able to teach you useful information.  If they claim superior investing ability then make sure that it is documented and review the documentation carefully.  You may even want to check their criminal record for any prior fraudulent activities.  One thing I can assure you is that you will succeed if you select the right mentor to teach you how to invest!<p><p><p><p><p><table width=100% cellpadding=8 cellspacing=0 border=0 bgcolor=#dddddd><p><tr><td><p><p><b>About The Author</b><br><p><p><p>Dr. Scott Brown, Ph.D. can teach you how to invest through The Delano Max Wealth Institute (<a href="http://www.DelanoMax.com" target=new>www.DelanoMax.com</a>) The company website is <a href="http://www.BonanzaBase.com" target=new>www.BonanzaBase.com</a> and his free stock investment tips ezine is <a href="http://www.WalletDoctor.com" target=new>www.WalletDoctor.com</a>.  Dr. Brown holds free teleseminars for Wallet Doctor ezine subscribers.  If you'd like more information about this topic, or to schedule an interview with Dr. Brown, please call Shandy Brown at 530-336-6616.<p><p><p><p><p></td></tr><p></table>]]></content:encoded>
	</item>
	<item>
		<title>How Digital Light Processing is Slowly Conquering The TV Market</title>
		<link>http://www.firstprojectiontvinfo.com/How_Digital_Light_Processing_is_Slowly_Conquering_The_TV_Market/article/14093</link>
		<category>Market</category>
		<category>How</category>
		<category>Light</category>
		<category>Conquering</category>
		<category>Projection</category>
		<category>Processing</category>
		<guid>http://www.firstprojectiontvinfo.com/How_Digital_Light_Processing_is_Slowly_Conquering_The_TV_Market/article/14093</guid>
		<description><![CDATA[How Digital Light Processing is Slowly Conquering The TV Market&nbsp;by: Mitchell MedfordDigital Light Processing can be considered as the pinnacle in science and technology that has focused its resources on the gigantic possibilities in improving digital ...]]></description>
		<content:encoded><![CDATA[<b>How Digital Light Processing is Slowly Conquering The TV Market</b><br><p>&nbsp;by: <b>Mitchell Medford</b><p><p><p><p>Digital Light Processing can be considered as the pinnacle in science and technology that has focused its resources on the gigantic possibilities in improving digital entertainment. You may wonder, what is Digital Light Processing, and how it will help, or better yet, change digital entertainment. Here's a sneak peak on the what?s and how?s of Digital Light Processing.<p><p>Digital Light Processing was originally developed in 1987 by Texas Instruments scientist, Larry Hornbeck. Hornbeck had been trying experiments on how to manipulate  reflected light since 1977, and developed the Digital Micromirror Device. Five years after Hornbeck?s development of the Digital Micromirror Device, Texas Institute started to explore the commercial possibilities of Digital Micromirror Device. After a year of intensive development, TI named its new technology as Digital Light Processing or DLP for short. Their next step was making a separate group to further develop the commercial display applications of DLP. Their new group was aptly named, DLP Products division.<p><p>The prototype for the Digital Light Processors was seen for the first time in 1994. With the recognition of how promising the new technology could be, the Academy of Motion Picture Arts and Sciences chose Digital Light Processing to project films on the Oscars. This was also the first time were the three-chip DLP technology was introduced to Hollywood.<p><p>The first ever release of DLP in public was in 1999, in the release of the George Lucas' movie "Star Wars Episode I: The Phantom Menace." After DLP's successful release, over two million DLP subsystems were shipped by December 2002.<p><p>The achievements of the Digital Light Processing products were also recognized when it was awarded with two Emmy awards. One was for broadcast excellence in 1998 and on 2003 for technology and engineering.<p><p>How does DLP, or Digital Light Processing work? DLP is basically a nanotechnological transformation of the basic survival technique of using a mirror to signal for help. You may wonder how such an advanced system could be compared to something so basic. Let me explain. The concept on both applications is the same, by shining a controlled series of light flashes on a target you are able to send out a message. The mirror on DLP's case is a part of an optical semiconductor which is the DMD also known as a Digital Micromirror Device. The DMD chip contains not only 1 but millions of microscopic mirrors each having the size of 16 micrometers or less than five times smaller than a human hair.<p><p>The DMD chip works by translating graphic signals into a corresponding mirror. By adding a projection lens and a light source, the mirrors are able to reflect any image on any available surface. The mirrors create light or dark images when they are tilted from a light source. This is accomplished by tilting two tiny hinges attached to each mirror.<p><p>With the advantage of smooth jitter free images, no burn-in effect experienced from plasma televisions, good color depth and contrast, and being smaller, thinner and lighter than the CTR-based options, Digital Light Processing is rapidly becoming a major player in the rear projection television market. Although Texas Institute remains the sole developer of this technology, many companies that have seen the capabilities and the promise of DLP have secured licenses with Texas Institute to market products that are based and developed from the DMD chipset.<p><p><p><p><p><table width=100% cellpadding=8 cellspacing=0 border=0 bgcolor=#dddddd><p><tr><td><p><p><b>About The Author</b><br><p><p><p>Mitchell Medford is an author and product development consultant for several consumer electronics manufacturers. Visit his websites for more information on DLP and satellite TV: <a href="http://www.newtechnologytv.com" target=new>http://www.newtechnologytv.com</a><p><p><a href="http://www.1stboard.com" target=new>http://www.1stboard.com</a><p><p><p><p><p></td></tr><p></table>]]></content:encoded>
	</item>
	<item>
		<title>Bariatric Surgery: Cosmetic or Necessary?</title>
		<link>http://www.firstprojectiontvinfo.com/Bariatric_Surgery:_Cosmetic_or_Necessary%3F/article/15237</link>
		<category>Surgery%3A</category>
		<category>Bariatric+Surgery%3A+Cosmetic+or+Necessary%3F</category>
		<category>Bariatric</category>
		<category>tv</category>
		<category>Necessary%3F</category>
		<category>Cosmetic</category>
		<guid>http://www.firstprojectiontvinfo.com/Bariatric_Surgery:_Cosmetic_or_Necessary%3F/article/15237</guid>
		<description><![CDATA[Bariatric Surgery: Cosmetic or Necessary?&nbsp;by: AllMed Healthcare ManagementDuring the past 20 years, there has been a dramatic increase in obesity in the United States. Thirty states have obesity rates of more than 20 percent. Currently, more than ...]]></description>
		<content:encoded><![CDATA[<b>Bariatric Surgery: Cosmetic or Necessary?</b><br><p>&nbsp;by: <b>AllMed Healthcare Management</b><p><p><p><p>During the past 20 years, there has been a dramatic increase in obesity in the United States. Thirty states have obesity rates of more than 20 percent. Currently, more than 44 million Americans are considered obese, the result of our fast-food life style and lack of exercise. <p><p>As a result, more obese Americans are turning to bariatric surgery. In 1995, just 20,000 weight-loss operations were performed in the United States. Last year, physicians performed 103,000 bariatric surgeries, an increase of more than 500 percent. The projection for 2005 rises to 144,000. <p><p>These surgeries are in the range of $30,000 each and if complications arise, even more. Even though some health insurance groups do not include this surgery in their plan language, requests for independent medical reviews regarding bariatric surgery have surged over the past year. <p><p>Most of these reviews hinge on what's considered medically necessary or optional when it comes to bariatric surgery. As a claims manager, there are several issues to consider when making a decision about a patient's claim for bariatric surgery: <p><p>Is the person suffering from morbid obesity? (The term morbid obesity refers to patients who are 50-100% or 100 pounds above their ideal body weight.) <p><p>Has the patient failed one or more non-surgical multi-component weight loss programs? (Was this an evidence-based, integrated weight loss program ? such as the one offered by the Ornish Program ? that has sustainable, reproducible results?) <p><p>Does the patient have a medical illness related to obesity and is he/she willing to participate in a pre-surgery weight loss effort to improve the success of surgery? (Even a somewhat slimmer patient has reduced cardiac risk.) <p><p>Can the patient make the lifestyle adjustment necessary to sustain weight loss? (Many of the dietary limitations are more severe than those needed to lose weight in the first place.) <p><p>Only by answering these questions, or using the expertise of your IRO, can you make an informed decision as to whether the claim is medically necessary or considered a cosmetic procedure.<p><p><p><p><p><p><table width=100% cellpadding=8 cellspacing=0 border=0 bgcolor=#dddddd><p><tr><td><p><p><b>About The Author</b><br><p><p><p>AllMed Healthcare Management Founded in 1995, AllMed (<a href="http://www.allmedmd.com" target=new>http://www.allmedmd.com</a>, <a href="http://www.allmedmd.com/blog/index.htm" target=new>http://www.allmedmd.com/blog/index.htm</a>) is a URAC-accredited Independent Review Organization (IRO) serving insurance payers, providers, TPAs and claims managers nationwide. Reviews are conducted by board-certified physicians in active practice. AllMed's growing customer base includes premier organizations, such as Educator's Mutual Life, IMS Managed Care, Tenet Healthcare Corporation, HealthGuard, several Blue Cross Blue Shield organizations, TriWest Healthcare Alliance, Allianz and many other leading healthcare payers.<p><p><a href="mailto:info@allmedmd.com">info@allmedmd.com</a><p><p><p><p><p></td></tr><p></table>]]></content:encoded>
	</item>
	<item>
		<title>All about HDTV</title>
		<link>http://www.firstprojectiontvinfo.com/All_about_HDTV/article/14080</link>
		<category>All</category>
		<category>Projection</category>
		<category>Projection+tv</category>
		<category>about</category>
		<category>All+about+HDTV</category>
		<category>tv</category>
		<guid>http://www.firstprojectiontvinfo.com/All_about_HDTV/article/14080</guid>
		<description><![CDATA[All about HDTV&nbsp;by: Richard GazzoThe HDTV has become increasingly popular since it?s introduction. There are many well-known electronic manufacturers that have designed many models of the HD style TV. There are multiple sizes, styles and colors that ...]]></description>
		<content:encoded><![CDATA[<b>All about HDTV</b><br><p>&nbsp;by: <b>Richard Gazzo</b><p><p><p><p>The HDTV has become increasingly popular since it?s introduction. There are many well-known electronic manufacturers that have designed many models of the HD style TV. There are multiple sizes, styles and colors that can be attributed to a HD television. Likewise, there are various price tags found on the HD television. With so many choices and decisions ahead of you, don?t feel overwhelmed; there are many great resources to help make your search as quick and painless as possible. <p><p>HDTV has been around since the mid 1960?s. In Japan, the first model of the HDTV was created. The innovative electronic geniuses of the United States were quick to follow and the race to perfecting the high definition technology was off to the races around the mid 1990?s. <p><p>Basically, the term ?HD? refers to the quality of the broadcast signal that is sent through the television set. The high definition signal represents images that are as crystal clear and lifelike as possible. When you watch a program via the HDTV, you will quickly understand why it is becoming the favorite method of watching TV! The HD signal is digital in nature and provides viewers a 16:9 wide screen format, the same as used in movie theaters. The incredible, lifelike images displayed through HD televisions are unbelievable! You can literally feel like you at the racetrack or on the football field! If you are watching a concert, you will have a front row seat to the magical madness, too!<p><p>Many of the leading television manufacturers make at least one model of the HD television set, including: Sony, Panasonic, Samsung, Sharp, Toshiba, Hitachi, RCA, JVC, Mitsubishi, Pioneer and Magnavox. There are multiple sizes of the HDTV available, from as small as 13 inches to as large as 85 inches! <p><p>3 types to choose from <p><p>There are three different formats that offer the HD technology, including: CRT (paints the image onto the screen. This style is perfect in any lighting condition and from every angle.), LCD (uses 2 different polarized, transparent panels to house a liquid in the middle.) and the Plasma (digital images at a high resolution are created.). Be sure to do a little research to find the format that you will prefer.<p><p>Rear-projection CRT televisions are older technology. CRT TV's use three separate cathode ray tubes to create red, green, and blue and the TV combines the three beams before magnifying and projecting the image. The image quality isn't as good as Plasma or LCD technology. <p><p>Flat-Panel LCD TVs (liquid crystal display) technology are designed to create sharp, bright images in any lighting condition. LCD flat screen TV models work by shining light through pixel cells, with each cell containing a red, green, and blue component.<p><p>Plasma TVs are the thinnest of all types of high definition televisions. You can find a huge range of widths, from 36, right up to 72" inches that offer amazing color accuracy and saturation.<p><p>The 2 different types of HDTV <p><p>There are two types of hdtv systems, ones that are HDTV-ready and other systems that have an integrated system. HDTV-ready is the definition for a television that is capable high definition programming with the installation of a receiver or tuner. An integrated system is a television with a built in HDTV receiver enabling you to watch programming right out of the box. <p><p>If you are not sure as to which brand, size or format you prefer, there are many resources that you can access to make the decision a little easier. Other consumers, that have made a purchase of an HDTV, have written HDTV reviews on their TV of choice. These reviews are unbiased in that some may be favorable and other may not. One thing you can count on is that these reviews are not biased; everyday consumers, like yourself, write them. No one likes to spend their hard earned money on a product that they would have never given a second glance, had they been forewarned. Well, with reviews and ratings from other consumers, you will have a ?heads up?!<p><p>When you are in the market for a great new TV, the HDTV is a perfect choice! There are many sizes, styles, formats and prices available. You should have absolutely no problem finding the perfect one for your home or business. If you demand only the best in your life, the HD style TV will fit right in!<p><p><p><p><p><table width=100% cellpadding=8 cellspacing=0 border=0 bgcolor=#dddddd><p><tr><td><p><p><b>About The Author</b><br><p><p><p>Richard Gazzo is a successful writer with info plasma tv reviews . Find information on Sony plasma TV, Pioneer, Samsung plasma TV models and more. Find reviews on models such as the Pioneer pdp-4350hd, and the Panasonic th-50phd8uk. <a href="http://www.hdtv-n-plasma-tv-reviews.com" target=new>http://www.hdtv-n-plasma-tv-reviews.com</a>.<p><p><p><p><p></td></tr><p></table>]]></content:encoded>
	</item>
	<item>
		<title>Rear Projection LCD TV</title>
		<link>http://www.firstprojectiontvinfo.com/</link>
		<category>tv</category>
		<category>Rear+Projection+LCD+TV</category>
		<category>TV</category>
		<category>Projection+tv</category>
		<category>Projection</category>
		<category>Rear</category>
		<guid>http://www.firstprojectiontvinfo.com/</guid>
		<description><![CDATA[Rear Projection LCD TV&nbsp;by: Linda HarrisonThe least expensive type of large TV is a rear-projection LCD TV.  Some projection TVs have three cathode-ray picture tubes (CRTs), which are like smaller versions of the tubes used in conventional sets. ...]]></description>
